18L 40kHz Heated Ultrasonic Cleaner with Digital Control
| Specification | Details |
|---|---|
| Capacity | 18L |
| Ultrasonic Frequency | 40kHz |
| Ultrasonic Power | 360W |
| Heating Power | 600W |
| Ultrasonic Transducers | 6 pcs |
| Timer | 1–99 min |
| Temperature Range | Room Temperature–80°C |
| Ultrasonic Power Adjustment | Approx. 20%–90% |
| Cleaning Modes | Standard Cleaning / Degas |
| Inner Tank Material | SUS304 Stainless Steel |
| Inner Tank Size | 330 × 300 × 150 mm |
| Overall Size | 360 × 330 × 300 mm |
| Control | Digital Control Panel |
| Drainage | Manual Drain Valve |
| Power Supply | Customizable according to market requirements |
Digital Control Ultrasonic Cleaner Specifications
| Model | Tank Size (L × W × H) mm |
Machine Size (L × W × H) mm |
Frequency | Ultrasonic Power |
Heating Power |
Timer (min) |
Temperature Range |
Power Adjustable |
Capacity | Drain Valve |
Side Handle |
Lid / Basket |
Package Weight |
Packing Size (L × W × H) mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL-S08 | 150 × 135 × 65 | 175 × 155 × 205 | 40KHz | 80W | 100W | 1–99 | Ambient–80°C | No | 1.3L | No | No | Yes | 2.5KG | 235 × 210 × 260 |
| PL-S10 | 150 × 135 × 100 | 175 × 155 × 230 | 40KHz | 80W | 100W | 1–99 | Ambient–80°C | No | 2L | No | No | Yes | 2.8KG | 235 × 210 × 280 |
| PL-S20 | 240 × 135 × 100 | 275 × 160 × 235 | 40KHz | 120W | 200W | 1–99 | Ambient–80°C | No | 3.2L | No | Yes | Yes | 3.6KG | 330 × 225 × 300 |
| PL-S30D | 300 × 150 × 100 | 340 × 175 × 245 | 40KHz | 180W | 300W | 1–99 | Ambient–80°C | No | 4.5L | No | Yes | Yes | 5KG | 380 × 235 × 270 |
| PL-S30 | 300 × 150 × 150 | 375 × 175 × 285 | 40KHz | 180W | 300W | 1–99 | Ambient–80°C | No | 6.2L | Yes | Yes | Yes | 5.7KG | 380 × 235 × 330 |
| PL-S40 | 300 × 240 × 150 | 380 × 265 × 320 | 40KHz | 240W | 500W | 1–99 | Ambient–80°C | No | 10L | Yes | Yes | Yes | 9KG | 425 × 345 × 410 |
| PL-S60 | 330 × 300 × 150 | 410 × 330 × 335 | 40KHz | 360W | 600W | 1–99 | Ambient–80°C | No | 15L | Yes | Yes | Yes | 11KG | 450 × 400 × 405 |
| PL-S60G | 330 × 300 × 200 | 410 × 325 × 385 | 40KHz | 360W | 600W | 1–99 | Ambient–80°C | No | 19L | Yes | Yes | Yes | 12KG | 450 × 400 × 440 |
| PL-S80 | 500 × 300 × 150 | 575 × 325 × 320 | 40KHz | 480W | 800W | 1–99 | Ambient–80°C | No | 22L | Yes | Yes | Yes | 15KG | 615 × 395 × 400 |
| PL-S100 | 500 × 300 × 200 | 575 × 325 × 360 | 40KHz | 600W | 800W | 1–99 | Ambient–80°C | No | 30L | Yes | Yes | Yes | 16KG | 630 × 400 × 465 |
Ultrasonic Cleaner Production & Packaging
Our ultrasonic cleaners are manufactured under a strict quality-controlled process, from component inspection and circuit board assembly to tank installation, functional testing, and final performance verification. Each unit is carefully checked to ensure stable operation, reliable ultrasonic output, and a clean, durable finish. After production, the machines are thoroughly cleaned, protected with inner cushioning materials, and packed securely in strong export cartons to reduce the risk of damage during storage and transportation. This complete production and packaging process helps ensure that every ultrasonic cleaner reaches customers in safe condition and ready for use.


About Our Factory
Jiangmen Soniclean Technology Co., Ltd. is one of China’s leading manufacturers specializing in ultrasonic cleaning technology. With over 20 years of research, development, and manufacturing experience in the ultrasonic industry, we have established a strong reputation for innovation, reliability, and product excellence. Our company owns multiple design and technical patents, reflecting our continuous commitment to technological advancement and product innovation.
We offer a comprehensive range of ultrasonic cleaning solutions, including household ultrasonic cleaners, commercial ultrasonic cleaning machines, and industrial-grade ultrasonic cleaning systems, serving diverse applications across various industries. Focused primarily on North American and European markets, Soniclean is dedicated to delivering high-quality products that meet international standards for performance, durability, and safety. Our experienced engineering and production teams work closely with customers to provide customized solutions tailored to specific market and application requirements.
In addition to our standard product portfolio, we offer flexible OEM and ODM services, helping global partners develop competitive and differentiated ultrasonic cleaning products under their own brands. Driven by innovation, quality, and customer satisfaction, Jiangmen Soniclean Technology Co., Ltd. remains committed to providing advanced ultrasonic cleaning technology and professional customized services to customers worldwide.

| Model | M9E102 |
|---|---|
| Rated voltage | 110V~ / 220V~ |
| Rated Frequency | 50Hz / 60Hz |
| Rated Power | 410W |
| Rated Capacity | 3000ml |
| Ultrasonic Frequency | 48kHz |
| Net Weight | 5.2kg |
| Gross Weight | 5.9kg |
| Product Size | 450 × 180 × 266mm |
| Package Size | 460 × 190 × 280mm |
| Carton Size | 470 × 395 × 300mm |
| QTY/CTN | 2pcs/ctn |
| QTY/40HQ | 2340pcs |
| Main Material | SUS304 + ABS |











Reviews
There are no reviews yet.